MLS# | 2016658 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2018 |
Days On Site | 278 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 3,741 |
Garage | 3 |
Story(s) | 2 Story |
Acreage | 0.13 |
Area Information | |
---|---|
State | CO |
County | Adams |
City | Thornton |
Zip Code | 80602 |
Area | Adams |
Community Name | Other |
School District | Adams 12 5 Star Schl |
Elementary School | Glacier Peak |
Middle School | Shadow Ridge |
High School | Horizon |