MLS# | 3224436 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1994 |
Days On Site | 278 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,808 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 8.02 |
Property View | Yes |
Area Information | |
---|---|
State | CO |
County | Boulder |
City | Lafayette |
Zip Code | 80026 |
Area | Boulder |
Community Name | Flagg Park |
School District | Boulder Valley RE 2 |
Elementary School | Sanchez |
Middle School | Angevine |
High School | Centaurus |