MLS# | 6928999 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2006 |
Days On Site | 280 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,528 |
Garage | 2 |
Story(s) | 3+ Story |
Acreage | 0.18 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $10,500 | Max Sale Price: $10,500 | Med Sale Price: $10,500 |
Date: May 2018 | Sales: 2 | Avg $ Per SqFt: $174.3 | Min Sale Price: $215,000 | Max Sale Price: $396,000 | Med Sale Price: $305,500 |
Oct 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $10,500 |
Max Sale Price: | $10,500 |
Med Sale Price: | $10,500 |
May 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $174.3 |
Min Sale Price: | $215,000 |
Max Sale Price: | $396,000 |
Med Sale Price: | $305,500 |
Area Information | |
---|---|
State | CO |
County | Routt |
City | Oak Creek |
Zip Code | 80467 |
Area | Routt |
Community Name | Sierra View |
School District | South Routt RE-3 |
Elementary School | South Routt |
Middle School | Soroco |
High School | Soroco |