MLS# | 4801709 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2003 |
Days On Site | 276 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,565 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 2.31 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $219.12 | Min Sale Price: $239,500 | Max Sale Price: $239,500 | Med Sale Price: $239,500 |
Aug 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $219.12 |
Min Sale Price: | $239,500 |
Max Sale Price: | $239,500 |
Med Sale Price: | $239,500 |
Area Information | |
---|---|
State | CO |
County | Lake |
City | Leadville |
Zip Code | 80461 |
Area | Lake |
Community Name | Mountain Pines Ranch |
School District | Lake County R-1 |
Elementary School | Westpark |
Middle School | Lake County |
High School | Lake County |