MLS# | 9450401 |
---|---|
Style | Town House / Duplex |
Sub-Type | Resale |
Status | Sold |
Year | 2004 |
Days On Site | 284 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Full, 2 Three Quarter, 1 Half |
SQ Feet | 3,896 |
Garage | 3 |
Story(s) | 1 Story |
Property View | Yes |
Area Information | |
---|---|
State | CO |
County | Denver |
City | Denver |
Zip Code | 80202 |
Area | Denver |
Community Name | Riverfront Park |
School District | Denver 1 |
Elementary School | Greenlee |
Middle School | West Leadership |
High School | West |