BEAUTIFUL LOT ON THE GOLF COURSE !!! This lovely lot offers a nice level building lot with many mature Ponderosa pines, backs to a green belt that is on the 17th hole and 18th green of the Golf Course. Natural Gas is on the property, utilities in the road in front of the lot on paved road at the end of the cul de sac, lots of privacy and close to the Golf Club ! Bring your clubs and golf cart !!! This lot is ready to build. Lot has been groomed and cleaned and has had all corners flagged and marked by a licensed surveyor.
MLS# | 740929 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 394 |
Zoning | Residential Single Family |
---|---|
Acreage | 0.29 |
Golf Course | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $193.18 | Min Sale Price: $136,000 | Max Sale Price: $136,000 | Med Sale Price: $136,000 |
Date: May 2018 | Sales: 2 | Avg $ Per SqFt: $148.96 | Min Sale Price: $175,000 | Max Sale Price: $265,000 | Med Sale Price: $220,000 |
Jul 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $193.18 |
Min Sale Price: | $136,000 |
Max Sale Price: | $136,000 |
Med Sale Price: | $136,000 |
May 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $148.96 |
Min Sale Price: | $175,000 |
Max Sale Price: | $265,000 |
Med Sale Price: | $220,000 |
Area Information | |
---|---|
State | CO |
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS03 (Pagosa Lakes) |
Listing VS Median (in 81147) | |
Price: $56,000 low | high Med: $145,000 100% of Average On Site: 394 low | high Med: 364.5 100% of Average |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2017. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
FULL CREN Disclaimer
Real Estate listings held by companies other than 2104:66 contain that company's name.
Fair Housing Disclaimer