Base Rent ($12.00/sf/yr)$3,998.00 + Est.NNN ($3.50/ sf/yr)$1,166.08 = Est. Total Monthly $5,164.08. Light industrial opportunity located directly south of the Eagle County Airport. Suitable for distribution, storage, and a wide variety of light industrial uses. Open floor plan with one small office and private bathroom. 20 Ft. clear ceilings and 12' x 15' garage door.
MLS# | 933097 |
---|---|
Sub-Type | Lease |
Status | Active |
Year | 2015 |
Days On Site | 203 |
SQ Feet | 3,998 |
---|---|
Story(s) | 0 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 5 | Avg $ Per SqFt: $264.41 | Min Sale Price: $45,000 | Max Sale Price: $380,000 | Med Sale Price: $310,000 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $5.9 | Min Sale Price: $480,000 | Max Sale Price: $480,000 | Med Sale Price: $480,000 |
Date: Nov 2018 | Sales: 2 | Avg $ Per SqFt: $207.94 | Min Sale Price: $310,000 | Max Sale Price: $359,158 | Med Sale Price: $334,579 |
Date: Oct 2018 | Sales: 15 | Avg $ Per SqFt: $191.81 | Min Sale Price: $220,000 | Max Sale Price: $540,000 | Med Sale Price: $368,630 |
Date: Sep 2018 | Sales: 12 | Avg $ Per SqFt: $198.22 | Min Sale Price: $130,000 | Max Sale Price: $531,000 | Med Sale Price: $275,750 |
Date: Aug 2018 | Sales: 12 | Avg $ Per SqFt: $203.47 | Min Sale Price: $35,000 | Max Sale Price: $658,000 | Med Sale Price: $427,500 |
Date: Jul 2018 | Sales: 19 | Avg $ Per SqFt: $226.49 | Min Sale Price: $65,000 | Max Sale Price: $800,000 | Med Sale Price: $465,000 |
Date: Jun 2018 | Sales: 18 | Avg $ Per SqFt: $285.86 | Min Sale Price: $50,000 | Max Sale Price: $4,348,000 | Med Sale Price: $371,755 |
Date: May 2018 | Sales: 17 | Avg $ Per SqFt: $236.2 | Min Sale Price: $139,900 | Max Sale Price: $640,000 | Med Sale Price: $362,000 |
Date: Apr 2018 | Sales: 23 | Avg $ Per SqFt: $244.59 | Min Sale Price: $118,000 | Max Sale Price: $745,000 | Med Sale Price: $360,000 |
Date: Mar 2018 | Sales: 23 | Avg $ Per SqFt: $232.44 | Min Sale Price: $61,000 | Max Sale Price: $715,000 | Med Sale Price: $443,250 |
Date: Feb 2018 | Sales: 17 | Avg $ Per SqFt: $210.72 | Min Sale Price: $159,000 | Max Sale Price: $625,000 | Med Sale Price: $413,150 |
Jan 2019 | |
---|---|
Sales: | 5 |
Avg $ Per SqFt: | $264.41 |
Min Sale Price: | $45,000 |
Max Sale Price: | $380,000 |
Med Sale Price: | $310,000 |
Dec 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $5.9 |
Min Sale Price: | $480,000 |
Max Sale Price: | $480,000 |
Med Sale Price: | $480,000 |
Nov 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $207.94 |
Min Sale Price: | $310,000 |
Max Sale Price: | $359,158 |
Med Sale Price: | $334,579 |
Oct 2018 | |
Sales: | 15 |
Avg $ Per SqFt: | $191.81 |
Min Sale Price: | $220,000 |
Max Sale Price: | $540,000 |
Med Sale Price: | $368,630 |
Sep 2018 | |
Sales: | 12 |
Avg $ Per SqFt: | $198.22 |
Min Sale Price: | $130,000 |
Max Sale Price: | $531,000 |
Med Sale Price: | $275,750 |
Aug 2018 | |
Sales: | 12 |
Avg $ Per SqFt: | $203.47 |
Min Sale Price: | $35,000 |
Max Sale Price: | $658,000 |
Med Sale Price: | $427,500 |
Jul 2018 | |
Sales: | 19 |
Avg $ Per SqFt: | $226.49 |
Min Sale Price: | $65,000 |
Max Sale Price: | $800,000 |
Med Sale Price: | $465,000 |
Jun 2018 | |
Sales: | 18 |
Avg $ Per SqFt: | $285.86 |
Min Sale Price: | $50,000 |
Max Sale Price: | $4,348,000 |
Med Sale Price: | $371,755 |
May 2018 | |
Sales: | 17 |
Avg $ Per SqFt: | $236.2 |
Min Sale Price: | $139,900 |
Max Sale Price: | $640,000 |
Med Sale Price: | $362,000 |
Apr 2018 | |
Sales: | 23 |
Avg $ Per SqFt: | $244.59 |
Min Sale Price: | $118,000 |
Max Sale Price: | $745,000 |
Med Sale Price: | $360,000 |
Mar 2018 | |
Sales: | 23 |
Avg $ Per SqFt: | $232.44 |
Min Sale Price: | $61,000 |
Max Sale Price: | $715,000 |
Med Sale Price: | $443,250 |
Feb 2018 | |
Sales: | 17 |
Avg $ Per SqFt: | $210.72 |
Min Sale Price: | $159,000 |
Max Sale Price: | $625,000 |
Med Sale Price: | $413,150 |
Area Information | |
---|---|
State | CO |
County | Eagle |
City | Gypsum |
Zip Code | 81637 |
Area | Gypsum |
Listing VS Median (in 81637) | |
Price: $12 low | high Med: $328,500 100% of Average SqFt: 3,998 low | high Med: 847 100% of Average $ / SqFt: $0 low | high Med: $98 100% of Average On Site: 203 low | high Med: 63.5 100% of Average |
The data relating to real estate for sale on this website comes in part from the Resort Data Exchange program of the Vail Multi List Service Inc. and Mountain Region Multi List Service. Real estate listings belonging to brokerage firms other than Coldwell Banker Distinctive are marked with the RDX logo or icon. The detailed information about them includes the listing brokers name.
Copyright © 2018 Vail Multi List, Inc. (VMLS). The information displayed herein was derived from sources believed to be accurate, but has not been verified by VMLS. Buyers are cautioned to verify all information to their own satisfaction. This information is exclusively for viewers' personal, non-commercial use. Any republication or reproduction of the information herein without the express permission of the VMLS is strictly prohibited.