New Construction*Taxes not yet assessed. This model includes large Patio 14'6" x 8'6"*Design selections still available.
MLS# | 8143094 |
---|---|
Style | Town House / Duplex |
Sub-Type | Resale |
Status | Under Contract |
Year | 2018 |
Days On Site | 278 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Three Quarter, 1 Half |
SQ Feet | 1,727 |
Garage | 2 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | CO |
County | Douglas |
City | Parker |
Zip Code | 80138 |
Area | Douglas |
Community Name | Lincoln Creek |
School District | Douglas RE-1 |
Elementary School | Pine Lane Prim/Inter |
Middle School | Sierra |
High School | Chaparral |
Listing VS Median (in Lincoln Creek) | |
Price: $405,770 low | high Med: $392,835 53.187766468689% of Average SqFt: 1,727 low | high Med: 1,625 55.935147654893% of Average $ / SqFt: $235 low | high Med: $242 46.882570756522% of Average On Site: 278 low | high Med: 148 100% of Average |