Residential lot fronting MT Highway 1 West adjacent to Haufbrau with some commercial activity allowed on portion of lot with covenants and minimum residential size requirements
MLS# | 328715 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 94 |
Acreage | 4.50 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $301.65 | Min Sale Price: $365,000 | Max Sale Price: $365,000 | Med Sale Price: $365,000 |
May 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $301.65 |
Min Sale Price: | $365,000 |
Max Sale Price: | $365,000 |
Med Sale Price: | $365,000 |
Area Information | |
---|---|
State | MT |
City | Anaconda |
Zip Code | 59711 |
Area | Butte and Surrounding Areas |
Subarea | 10A - Anaconda |
Listing VS Median (in 59711) | |
Price: $60,000 low | high Med: $99,000 15% of Average On Site: 94 low | high Med: 162 58.024691358025% of Average |