10 acres nestled near the mouth of the Gallatin Canyon with endless possibilities. This parcel has unobstructed views, rolling hills, abundance of wildlife and amazing sunsets. No zoning enables you to do so many things with this property. Only 20 minutes to Bozeman and 30 minutes to Big Sky.
MLS# | 323778 |
---|---|
Style | Industrial |
Sub-Type | Resale |
Status | Active |
Days On Site | 216 |
Story(s) | 0 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $218.66 | Min Sale Price: $600,000 | Max Sale Price: $600,000 | Med Sale Price: $600,000 |
Jun 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $218.66 |
Min Sale Price: | $600,000 |
Max Sale Price: | $600,000 |
Med Sale Price: | $600,000 |
Area Information | |
---|---|
State | MT |
County | Gallatin |
City | Gallatin Gateway |
Zip Code | 59730 |
Area | Greater Bozeman Area |
Subarea | 2G - Boz Area Gal Gtwy |
Listing VS Median (in 59730) | |
Price: $495,000 low | high Med: $689,000 10.808080808081% of Average On Site: 216 low | high Med: 260.5 82.917466410749% of Average |